Highlight: South facing, corner room, available 24 hours a day, toilet, city gas, air conditioner, fiber optics, automatic door lock, security camera, elevator
| Item | Office for Sale | Nearest Station | Gaiemmae Station | Price | 59.00 million yen |
| Address | 3-34-10 Jingumae, Shibuya-Ku, Tokyo | Land Area | N/A | ||
| Transport | 7 min walk from Gaiemmae Station on the Tokyo Metro Ginza Line | Floor Area | N/A | ||
| Building Structure | RC, 4th floor / 6 floors | Building Name | Villa Royal Jingumae | ||
| Regional use | N/A | Layout Type | N/A | ||
| Management Fee | 33,090 yen / month | Maintenance Fund | 3,870 yen / month | ||
| Ownership | Ownership | No. of residents | 11 households | Developer | Nishimatsu Construction Co., Ltd |
| Built | June 1983 | Coverage % | N/A | Floor Area Ratio | N/A |
| Status | Leasing | Availability | Negotiable | Parking Lot | N/A |
| Surrounding Condition | N/A | ||||
| Facilities | Toilet, city gas, air conditioner, fiber optics, automatic door lock, security camera, elevator. | ||||
| Remarks | Usable Area (including wall area): 55.26㎡ Access 1: 10 min walk from Meiji-jingumae Station on the Tokyo Metro Fukutoshin Line. Access 2 : 11 min walk from Kita-sando Station on the Tokyo Metro Fukutoshin Line. ※ The above images only extract part of the object (subject to current situation). ※ Additional conditions and extra charges may be applicable, please confirm. |
||||
SERVICES